
Billie Eilish’s ‘Hit Me Hard and Soft’ Tour Highlights:
- North American Leg: September to December 2024, featuring major cities like Toronto, Philadelphia, and Boston, with iconic stops at Madison Square Garden and State Farm Arena.
- Continental Sweep: May to July 2025, touring across the US, then Australia, and wrapping up in Europe.
- Environmental Commitment: Ticket sales support Reverb’s initiatives addressing food insecurity and the climate crisis. Fans can engage in sustainability efforts at the Billie Eilish Reverb eco village and participate in the Support+Feed Pledge.
- Sustainable Practices: Encouraging fans to use public transportation, bring reusable water bottles, and embrace thrifted fashion to reduce environmental impact.
Click here to see Full schedule of Billie Eilish Global Tour.
“Billie Eilish has just announced her upcoming world tour in support of her third album. Named ‘Hit Me Hard and Soft: The Tour’, it’s set to start on September 29th at the Centre Videotron in Quebec. The tour will sweep across North America until late December, hitting major cities like Toronto, Baltimore, Philadelphia, Detroit, Newark, Boston, and Pittsburgh. It’s a big deal, with a three-night run at Madison Square Garden from October 16th to 18th and two nights at the State Farm Arena in Atlanta on November 2nd and 3rd. Mark your calendars, folks!”
“Following the initial kick-off on May 17th, the ‘Hit Me Hard and Soft’ tour will continue its journey across the nation, making stops in Nashville, Cincinnati, Chicago, Denver, Seattle, Portland, and San Jose. Wrapping up the U.S. leg, the tour will culminate with two spectacular shows at the Kia Forum in Inglewood, CA on December 16th and 17th. Billie Eilish will then head to Australia for a series of performances in Brisbane (February 18th, 19th, 21st, and 22nd), Sydney (February 24th, 25th, 27th, and 28th), and Melbourne (March 4th, 5th, 7th, and 8th).”
“After a brief hiatus, the tour will resume in April 2025 for a European leg, presented by Live Nation. Billie Eilish will continue to grace stages across Europe until a final performance on July 27th at the 3Arena in Dublin, Ireland. Ticket sales are set to begin with an American Express presale on Tuesday, April 30th, followed by additional presales throughout the week. Any remaining tickets will be up for grabs during the general onsale starting May 3rd.”
“After a short break, Billie Eilish’s tour will recommence in April 2025 with a European leg, organized by Live Nation. The tour will span across Europe, concluding with a final show on July 27th at the 3Arena in Dublin, Ireland. Ticket sales kick off with an American Express presale on Tuesday, April 30th, followed by more presales during the week. Any tickets left will be available for general purchase starting May 3rd.”
Additionally, a portion of ticket sales in North America will support Reverb’s initiatives tackling food insecurity and the climate crisis. At every show, fans can engage with the tour’s sustainability efforts and connect with nonprofits at the Billie Eilish Reverb eco village, located on two spots in the main concourse.
Moreover, Eilish’s collaboration with Support + Feed continues, offering an extended version of their Support+Feed Pledge. This initiative aims to inspire fans to consume one plant-based meal daily for 30 days. Fans are urged to use public transportation or carpool to reduce their carbon footprint when attending shows. They’re also encouraged to bring empty reusable water bottles or donate to receive a custom RockNRefill Nalgene bottle, which can be filled for free at water refill stations in every venue.
Eilish is championing sustainability further by urging fans to combat the substantial waste generated by fast fashion. Instead of purchasing new clothes, fans are encouraged to dress for the occasion in thrifted, upcycled, or borrowed attire.
Full schedule of Billie Eilish Global Tour
| Date | Venue | Country | Year |
|---|---|---|---|
| Sept. 29 | Centre Videotron | Canada | 2024 |
| Oct. 1 | Scotiabank Arena | Canada | 2024 |
| Oct. 2 | Scotiabank Arena | Canada | 2024 |
| Oct. 4 | CFG Bank Arena | USA | 2024 |
| Oct. 5 | Wells Fargo Center | USA | 2024 |
| Oct. 7 | Little Caesars Arena | USA | 2024 |
| Oct. 9 | Prudential Center | USA | 2024 |
| Oct. 11 | TD Garden | USA | 2024 |
| Oct. 13 | PPG Paints Arena | USA | 2024 |
| Oct. 16 | Madison Square Garden | USA | 2024 |
| Oct. 17 | Madison Square Garden | USA | 2024 |
| Oct. 18 | Madison Square Garden | USA | 2024 |
| Nov. 2 | State Farm Arena | USA | 2024 |
| Nov. 3 | State Farm Arena | USA | 2024 |
| Nov. 6 | Bridgestone Arena | USA | 2024 |
| Nov. 8 | Heritage Bank Center | USA | 2024 |
| Nov. 10 | Xcel Energy Center | USA | 2024 |
| Nov. 11 | Xcel Energy Center | USA | 2024 |
| Nov. 13 | United Center | USA | 2024 |
| Nov. 14 | United Center | USA | 2024 |
| Nov. 16 | T-Mobile Center | USA | 2024 |
| Nov. 17 | CHI Health Center Omaha | USA | 2024 |
| Nov. 19 | Ball Arena | USA | 2024 |
| Nov. 20 | Ball Arena | USA | 2024 |
| Dec. 3 | Rogers Arena | Canada | 2024 |
| Dec. 5 | Climate Pledge Arena | USA | 2024 |
| Dec. 6 | Climate Pledge Arena | USA | 2024 |
| Dec. 8 | Moda Center | USA | 2024 |
| Dec. 10 | SAP Center at San Jose | USA | 2024 |
| Dec. 11 | SAP Center at San Jose | USA | 2024 |
| Dec. 13 | Desert Diamond Arena | USA | 2024 |
| Dec. 15 | Kia Forum | USA | 2024 |
| Dec. 16 | Kia Forum | USA | 2024 |
| Dec. 17 | Kia Forum | USA | 2024 |
| Feb. 18 | Brisbane Entertainment Centre | Australia | 2025 |
| Feb. 19 | Brisbane Entertainment Centre | Australia | 2025 |
| Feb. 21 | Brisbane Entertainment Centre | Australia | 2025 |
| Feb. 22 | Brisbane Entertainment Centre | Australia | 2025 |
| Feb. 24 | Qudos Bank Arena | Australia | 2025 |
| Feb. 25 | Qudos Bank Arena | Australia | 2025 |
| Feb. 27 | Qudos Bank Arena | Australia | 2025 |
| Feb. 28 | Qudos Bank Arena | Australia | 2025 |
| March 4 | Rod Laver Arena | Australia | 2025 |
| March 5 | Rod Laver Arena | Australia | 2025 |
| March 7 | Rod Laver Arena | Australia | 2025 |
| March 8 | Rod Laver Arena | Australia | 2025 |
| April 23 | Avicii Arena | Sweden | 2025 |
| April 24 | Avicii Arena | Sweden | 2025 |
| April 26 | Telenor Arena | Norway | 2025 |
| April 28 | Royal Arena | Denmark | 2025 |
| April 29 | Royal Arena | Denmark | 2025 |
| May 2 | ZAG Arena | Germany | 2025 |
| May 4 | Ziggo Dome | Netherlands | 2025 |
| May 5 | Ziggo Dome | Netherlands | 2025 |
| May 7 | Ziggo Dome | Netherlands | 2025 |
| May 9 | Uber Arena | Germany | 2025 |
| May 29 | Lanxess Arena | Germany | 2025 |
| May 30 | Lanxess Arena | Germany | 2025 |
| June 1 | O2 Arena | Czech Republic | 2025 |
| June 3 | Tauron Arena | Poland | 2025 |
| June 4 | Tauron Arena | Poland | 2025 |
| June 6 | Stadthalle | Austria | 2025 |
| June 8 | Unipol Arena | Italy | 2025 |
| June 10 | Accor Arena | France | 2025 |
| June 11 | Accor Arena | France | 2025 |
| June 14 | Palau Sant Jordi | Spain | 2025 |
| June 15 | Palau Sant Jordi | Spain | 2025 |
| July 7 | OVO Hydro | UK | 2025 |
| July 8 | OVO Hydro | UK | 2025 |
| July 10 | The O2 | UK | 2025 |
| July 11 | The O2 | UK | 2025 |
| July 13 | The O2 | UK | 2025 |
| July 14 | The O2 | UK | 2025 |
| July 16 | The O2 | UK | 2025 |
| July 17 | The O2 | UK | 2025 |
| July 19 | Co-op Live | UK | 2025 |
| July 20 | Co-op Live | UK | 2025 |
| July 22 | Co-op Live | UK | 2025 |
| July 23 | Co-op Live | UK | 2025 |
| July 26 | 3Arena | Ireland | 2025 |
| July 27 | 3Arena | Ireland | 2025 |

